Schneider Electric Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP00; 84408
Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP00...
Cena na upit
Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP00
Range of product | BC Imprego |
---|---|
Product or component type | Dry type transformer |
Network type | AC |
Type of installation | Indoor |
Type of cooling | AN (air natural) |
---|---|
rated power | 6.3 kVA |
Network frequency | 50/60 Hz |
thermal class | Class F |
phase description | 1 phase |
Primary voltage | 230 V |
isolation level |
1.1 kV primary 1.1 kV secondary |
[Ui] rated insulation voltage |
Primary circuit: 1.1 kV AC Secondary circuit: 1.1 kV AC |
secondary voltage | With middle point: 230 V |
Vector group | Li00 |
temperature rise | 100 K (winding) |
impedance voltage | 2.7 % |
no-load losses | 60 W |
load losses | 170 W |
Operating altitude | < 1000 m |
winding material | Aluminium |
Temperature class | H |
insulation material | Impregnated (LV) |
Mounting mode | Fixed |
IP degree of protection | IP00 |
Net weight | 55 kg |
height | 510 mm |
width | 262 mm |
length | 405 mm |
sound power level | 65 dB at 1 m |
protection device | Vigitherm |
ambient air temperature for operation | -25…40 °C for C4 |
---|---|
ambient air temperature for storage | -25…50 °C C2 |
environmental certification | 0…93 % (E2) |
fire certificate | F1 |
Atmospheric-corrosivity category | C3 |
Standards | EN/IEC 61558-2-15 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 59.0 cm |
Package 1 Width | 80.0 cm |
Package 1 Length | 60.0 cm |
Package 1 Weight | 62.0 kg |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 1 |
Package 2 Height | 50.0 cm |
Package 2 Width | 80.0 cm |
Package 2 Length | 60.0 cm |
Package 2 Weight | 70.5 kg |
Warranty | 18 months |
---|
Range of product | BC Imprego |
---|---|
Product or component type | Dry type transformer |
Network type | AC |
Type of installation | Indoor |
Type of cooling | AN (air natural) |
---|---|
rated power | 6.3 kVA |
Network frequency | 50/60 Hz |
thermal class | Class F |
phase description | 1 phase |
Primary voltage | 230 V |
isolation level |
1.1 kV primary 1.1 kV secondary |
[Ui] rated insulation voltage |
Primary circuit: 1.1 kV AC Secondary circuit: 1.1 kV AC |
secondary voltage | With middle point: 230 V |
Vector group | Li00 |
temperature rise | 100 K (winding) |
impedance voltage | 2.7 % |
no-load losses | 60 W |
load losses | 170 W |
Operating altitude | < 1000 m |
winding material | Aluminium |
Temperature class | H |
insulation material | Impregnated (LV) |
Mounting mode | Fixed |
IP degree of protection | IP00 |
Net weight | 55 kg |
height | 510 mm |
width | 262 mm |
length | 405 mm |
sound power level | 65 dB at 1 m |
protection device | Vigitherm |
ambient air temperature for operation | -25…40 °C for C4 |
---|---|
ambient air temperature for storage | -25…50 °C C2 |
environmental certification | 0…93 % (E2) |
fire certificate | F1 |
Atmospheric-corrosivity category | C3 |
Standards | EN/IEC 61558-2-15 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 59.0 cm |
Package 1 Width | 80.0 cm |
Package 1 Length | 60.0 cm |
Slicni proizvodi:
Schneider Electric Transformer, Imprego, IEC, dry type, sing phase, 8kVA, LV, LV, IP00; 84409
Transformer, Imprego, IEC, dry type, sing phase, 8kVA, LV, LV, IP00
-

(Trenutno nema na stanju)
Cena na upit
Schneider Electric Transformer, Imprego, IEC, dry type, sing phase, 10kVA, LV, LV, IP00; 84410
Transformer, Imprego, IEC, dry type, sing phase, 10kVA, LV, LV, IP00
-

(Trenutno nema na stanju)
Cena na upit
Schneider Electric Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP21; 84204
Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP21
-

(Trenutno nema na stanju)
Cena na upit
Schneider Electric Transformer, Imprego, IEC, dry type, three phase, 160kVA, LV, LV, IP21; 84247
Transformer, Imprego, IEC, dry type, three phase, 160kVA, LV, LV, IP21
-

(Trenutno nema na stanju)
Cena na upit
Schneider Electric BC Imprego 3-phase power transformer 400/400 V 25kVA IP21; 84239
BC Imprego 3-phase power transformer 400/400 V 25kVA IP21; 84239
-

(Trenutno nema na stanju)
Cena na upit
Schneider Electric BC Imprego 3-phase power transformer 400/400 V 125kVA IP21; 84246
Schneider BC Imprego 3-phase power transformer 400/400 V 125kVA IP21; 84246
-

(Trenutno nema na stanju)
Cena na upit