Schneider Electric Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP21; 84204
Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP21...
Price on request
Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP21
Range of product | BC Imprego |
---|---|
Product or component type | Dry type transformer |
Network type | AC |
Type of installation | Indoor |
Type of cooling | AN (air natural) |
---|---|
rated power | 6.3 kVA |
Network frequency | 50/60 Hz |
thermal class | Class H |
phase description | 1 phase |
Primary voltage |
400 V 231 V |
isolation level |
1.1 kV primary 1.1 kV secondary |
[Ui] rated insulation voltage |
Primary circuit: 1.1 kV AC Secondary circuit: 1.1 kV AC |
secondary voltage |
115 V 220 V |
Vector group | Li00 |
tapping link range | +/- 5 % |
total number of steps | 2 |
temperature rise | 125 K (winding) |
impedance voltage | 4.9 % |
no-load losses | 70 W |
load losses | 270 W |
Operating altitude | < 1000 m |
winding material | Copper |
Temperature class | H |
insulation material | Impregnated (LV) |
Mounting mode | Fixed |
IP degree of protection | IP21 |
IK degree of protection | IK07 |
Colour code | RAL 9003 |
Net weight | 65 kg |
height | 710 mm |
width | 540 mm |
length | 480 mm |
sound power level | 65 dB at 1 m |
ambient air temperature for operation | -25…40 °C for C4 |
---|---|
ambient air temperature for storage | -25…50 °C C2 |
environmental certification | 0…93 % (E2) |
fire certificate | F1 |
Atmospheric-corrosivity category | C3 |
Standards | EN/IEC 61558-2-4 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 47.0 cm |
Package 1 Width | 54.0 cm |
Package 1 Length | 71.0 cm |
Package 1 Weight | 75.0 kg |
Warranty | 18 months |
---|
Range of product | BC Imprego |
---|---|
Product or component type | Dry type transformer |
Network type | AC |
Type of installation | Indoor |
Type of cooling | AN (air natural) |
---|---|
rated power | 6.3 kVA |
Network frequency | 50/60 Hz |
thermal class | Class H |
phase description | 1 phase |
Primary voltage |
400 V 231 V |
isolation level |
1.1 kV primary 1.1 kV secondary |
[Ui] rated insulation voltage |
Primary circuit: 1.1 kV AC Secondary circuit: 1.1 kV AC |
secondary voltage |
115 V 220 V |
Vector group | Li00 |
tapping link range | +/- 5 % |
total number of steps | 2 |
temperature rise | 125 K (winding) |
impedance voltage | 4.9 % |
no-load losses | 70 W |
load losses | 270 W |
Operating altitude | < 1000 m |
winding material | Copper |
Temperature class | H |
insulation material | Impregnated (LV) |
Mounting mode | Fixed |
IP degree of protection | IP21 |
IK degree of protection | IK07 |
Colour code | RAL 9003 |
Net weight | 65 kg |
height | 710 mm |
width | 540 mm |
length | 480 mm |
sound power level | 65 dB at 1 m |
ambient air temperature for operation | -25…40 °C for C4 |
---|---|
ambient air temperature for storage | -25…50 °C C2 |
environmental certification | 0…93 % (E2) |
fire certificate | F1 |
Atmospheric-corrosivity category | C3 |
Standards | EN/IEC 61558-2-4 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 47.0 cm |
Package 1 Width | 54.0 cm |
Package 1 Length | 71.0 cm |
Similar products:
Schneider Electric Transformer, Imprego, IEC, dry type, three phase, 200kVA, LV, LV, IP21; 84248
Transformer, Imprego, IEC, dry type, three phase, 200kVA, LV, LV, IP21
-

(Out of stock)
Price on request
Schneider Electric Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP00; 84408
Transformer, Imprego, IEC, dry type, sing phase, 6kVA, LV, LV, IP00
-

(Out of stock)
Price on request
Schneider Electric Transformer, Imprego, IEC, dry type, sing phase, 8kVA, LV, LV, IP00; 84409
Transformer, Imprego, IEC, dry type, sing phase, 8kVA, LV, LV, IP00
-

(Out of stock)
Price on request
Schneider Electric Transformer, Imprego, IEC, dry type, sing phase, 10kVA, LV, LV, IP00; 84410
Transformer, Imprego, IEC, dry type, sing phase, 10kVA, LV, LV, IP00
-

(Out of stock)
Price on request
Schneider Electric Transformer, Imprego, IEC, dry type, three phase, 160kVA, LV, LV, IP21; 84247
Transformer, Imprego, IEC, dry type, three phase, 160kVA, LV, LV, IP21
-

(Out of stock)
Price on request
Schneider Electric BC Imprego 3-phase power transformer 400/400 V 125kVA IP21; 84246
Schneider BC Imprego 3-phase power transformer 400/400 V 125kVA IP21; 84246
-

(Out of stock)
Price on request