Schneider Electric Prekidač ComPacT NSX250F DC, 36 kA na 750 VDC, TM-DC zaštitna jedinica, 250 A struja, 4P;C40F4TM250D
Circuit breaker, ComPacT NSX400F DC, 36kA/750VDC, 4 poles, TM-DC trip unit 250A...
VAT-exclusive price: 153.636,00 |
VAT-inclusive price: 184.363,20 |
Circuit breaker, ComPacT NSX400F DC, 36kA/750VDC, 4 poles, TM-DC trip unit 250A
range | ComPacT new generation |
---|---|
product name | ComPacT NSX DC new generation |
device short name | NSX400F DC |
product or component type | Circuit breaker |
device application | Distribution |
poles description | 4P |
protected poles description | 4D |
[In] rated current | 250 A at 40 °C |
[Ue] rated operational voltage | 750 V DC |
network type | DC |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity |
36 kA Icu at 24...125 V DC 1 pole conforming to IEC 60947-2 36 kA Icu at 250 V DC 1 pole conforming to IEC 60947-2 36 kA Icu at 500 V DC 2 poles in series conforming to IEC 60947-2 36 kA Icu at 750 V DC 3 poles in series conforming to IEC 60947-2 |
Performance level | F 36 kA 750 V DC |
trip unit name | TM-DC |
trip unit technology | Thermal-magnetic |
trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 750 V DC conforming to IEC 60947-2 |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity |
36 kA at 24...125 V DC conforming to IEC 60947-2 36 kA at 250 V DC conforming to IEC 60947-2 36 kA at 500 V DC conforming to IEC 60947-2 36 kA at 750 V DC conforming to IEC 60947-2 |
mechanical durability | 5000 cycles |
electrical durability |
2000 cycles at 750 V In/2 1000 cycles at 750 V In |
mounting support | Backplate |
mounting position |
Horizontal and vertical Flat on the back |
upside connection | Front |
downside connection | Front |
connection pitch | 45 mm |
protection type |
L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
trip unit rating | 250 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
Instantaneous protection pick-up adjustment type Ii | Adjustable |
[Ii] instantaneous protection pick-up adjustment range | 2.5...5 x In |
earth-leakage protection | Without |
Number of slots for electrical auxiliaries | 6 slot(s) |
Width (W) | 140 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
net weight | 2.3 kg |
standards | EN/IEC 60947 |
---|---|
product certifications |
CCC EAC Marine |
overvoltage category | Class II |
electrical shock protection class | Class II |
pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
relative humidity | 0…95 % |
operating altitude |
0...2000 m without derating 2000 m...5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 7.0 kg |
Package 1 Height | 14.7 cm |
Package 1 width | 20.0 cm |
Package 1 Length | 29.1 cm |