Schneider Electric Prekidač ComPacT NSX160 DC PV, 160 A, 1000 V, TM-D zaštitna jedinica, 4P;C16F4TM160D1
Circuit breaker, ComPacT NSX160 DC PV, 10kA/1000VDC, 4 poles, TM-DC PV trip unit 160A...
VAT-exclusive price: 40.259,95 |
VAT-inclusive price: 48.311,94 |
Circuit breaker, ComPacT NSX160 DC PV, 10kA/1000VDC, 4 poles, TM-DC PV trip unit 160A
range | ComPacT new generation |
---|---|
product name | ComPacT NSX DC PV |
device short name | NSX160 DC PV |
product or component type | Circuit breaker |
device application | Photovoltaic |
poles description | 4P |
[In] rated current | 160 A at 40 °C |
[Ue] rated operational voltage | 1000 V DC |
network type | DC |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 10 kA Icu at 1000 V DC 4 poles in series conforming to IEC 60947-2 |
Performance level | F 10 kA 1000 V DC |
trip unit name | TM-DC |
trip unit technology | Thermal-magnetic |
trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 1000 V DC conforming to IEC 60947-2 |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 10 kA at 1000 V DC conforming to IEC 60947-2 |
mechanical durability | 10000 cycles |
electrical durability | 1000 cycles at 1000 V In |
mounting support | Backplate |
mounting position |
Horizontal and vertical Flat on the back |
upside connection | Front |
downside connection | Front |
connection pitch | 35 mm |
protection type |
L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
trip unit rating | 160 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
Long-time protection delay adjustment type tr | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 1250 A |
earth-leakage protection | Without |
Width (W) | 140 mm |
Height (H) | 161 mm |
Depth (D) | 186 mm |
net weight | 2.8 kg |
standards | EN/IEC 60947 |
---|---|
product certifications |
CCC EAC Marine |
overvoltage category | Class II |
electrical shock protection class | Class II |
pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
relative humidity | 0…95 % |
operating altitude |
0...2000 m without derating 2000 m...5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 2.562 kg |
Package 1 Height | 14.0 cm |
Package 1 width | 14.8 cm |
Package 1 Length | 19.0 cm |
range | ComPacT new generation |
---|---|
product name | ComPacT NSX DC PV |
device short name | NSX160 DC PV |
product or component type | Circuit breaker |
device application | Photovoltaic |
poles description | 4P |
[In] rated current | 160 A at 40 °C |
[Ue] rated operational voltage | 1000 V DC |
network type | DC |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 10 kA Icu at 1000 V DC 4 poles in series conforming to IEC 60947-2 |
Performance level | F 10 kA 1000 V DC |
trip unit name | TM-DC |
trip unit technology | Thermal-magnetic |
trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 1000 V DC conforming to IEC 60947-2 |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 10 kA at 1000 V DC conforming to IEC 60947-2 |
mechanical durability | 10000 cycles |
electrical durability | 1000 cycles at 1000 V In |
mounting support | Backplate |
mounting position |
Horizontal and vertical Flat on the back |
upside connection | Front |
downside connection | Front |
connection pitch | 35 mm |
protection type |
L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
trip unit rating | 160 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
Long-time protection delay adjustment type tr | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
Similar products:
Schneider Electric prekidač ComPacT NSX100S AC/DC, 70 kA na 415 VAC, TMD zaštitna jedinica 20 A, 2P 2d;C10S2TM020
Circuit breaker, ComPacT NSX100S AC/DC, 70kA/415VAC, 2 poles, TMD trip unit 20A
-

(Out of stock)
21.702,00
Schneider Electric prekidač ComPacT NSX100S AC/DC, 70 kA na 415 VAC, TMD zaštitna jedinica 63 A, 2P 2d;C10S2TM063
Circuit breaker, ComPacT NSX100S AC/DC, 70kA/415VAC, 2 poles, TMD trip unit 63A
-

(Out of stock)
21.702,00
Schneider Electric prekidač ComPacT NSX160M AC/DC, 40 kA na 240 VAC, TMD zaštitna jedinica 160 A, 1P 1d;C16M1TM160
Circuit breaker, ComPacT NSX160M AC/DC, 40kA/240VAC, 1 pole, TMD trip unit 160A
-

(Out of stock)
32.963,00
Schneider Electric prekidač ComPacT NSX500 DC PV, 500 A, 1000 V, TM-D zaštitna jedinica, 4P;C63F4TM500D1
Circuit breaker, ComPacT NSX500 DC PV, 10kA/1000VDC, 4 poles, TM-DC PV trip unit 500A
-

(Out of stock)
103.948,33
Schneider Electric prekidač ComPacT NSX600F DC, 36 kA na 750 VDC,TM-DC zaštitna jedinica, 600 A struja, 3P;C63F3TM600D
Circuit breaker, ComPacT NSX630F DC, 36kA/750VDC, 3 poles, TM-DC trip unit 600A
-

(Out of stock)
170.544,00
Schneider Electric prekidač ComPacT NSX500S DC, 100 kA na 750 VDC, TM-DC zaštitna jedinica, 500 A struja, 4P;C63S4TM500D
Circuit breaker, ComPacT NSX630S DC, 100kA/750VDC, 4 poles, TM-DC trip unit 500A
-

(Out of stock)
244.698,00