Schneider Electric Fotoelektrični senzor - XUB - difuzni - Sn 0.1m - 12..24VDC - kabl 5m;XUB4APANL5
Photoelectric sensors XU, XUB, diffuse, Sn 0.1 m, 12...24 VDC, cable 5 m...
VAT-exclusive price: 9.034,00 |
VAT-inclusive price: 10.840,80 |
Photoelectric sensors XU, XUB, diffuse, Sn 0.1 m, 12...24 VDC, cable 5 m
range of product | Telemecanique Photoelectric sensors XU |
---|---|
series name | General purpose single mode |
electronic sensor type | Photo-electric sensor |
sensor name | XUB |
sensor design | Cylindrical M18 |
detection system | Diffuse |
material | Plastic |
line of sight type | Axial |
type of output signal | Discrete |
supply circuit type | DC |
wiring technique | 3-wire |
discrete output type | PNP |
discrete output function | 1 NO |
electrical connection | Cable |
cable length | 5 m |
product specific application | - |
emission | Infrared diffuse |
[Sn] nominal sensing distance | 0.1 m diffuse |
enclosure material | PBT |
---|---|
lens material | PMMA |
maximum sensing distance | 0.15 m diffuse |
output type | Solid state |
add on output | Without |
wire insulation material | PvR |
status LED | 1 LED (yellow) for output state |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
supply voltage limits | 10…36 V DC |
switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
switching frequency | <= 500 Hz |
maximum voltage drop | <1.5 V (closed state) |
current consumption | 35 mA no-load |
maximum delay first up | 15 ms |
maximum delay response | 1 ms |
maximum delay recovery | 1 ms |
setting-up | Without sensitivity adjustment |
diameter | 18 mm |
length | 62 mm |
product certifications |
CSA CE UL |
---|---|
ambient air temperature for operation | -25…55 °C |
ambient air temperature for storage | -40…70 °C |
vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 |
shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
IP degree of protection |
IP67 double insulation conforming to IEC 60529 IP65 double insulation conforming to IEC 60529 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 174.0 g |
Package 1 Height | 6.7 cm |
Package 1 width | 9.6 cm |
Package 1 Length | 13.2 cm |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 14 |
Package 2 Weight | 2.944 kg |
Package 2 Height | 15.0 cm |
Package 2 width | 30.0 cm |
Package 2 Length | 40.0 cm |
Warranty | 18 months |
---|