Schneider Electric Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 33M, W850mm, H1750mm, IP55; LVS08311
Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 33M, W850mm, H1750mm, IP55...
VAT-exclusive price: 104.098,00 |
VAT-inclusive price: 124.917,60 |
Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 33M, W850mm, H1750mm, IP55
Range | PrismaSeT |
---|---|
Range of product | PrismaSeT G |
Product or component type | Enclosure |
Device application | Low voltage electrical distribution |
Enclosure type |
Functional enclosure delivered in kit form Weatherproof enclosure Metal enclosure Indoor enclosure |
Enclosure/cubicle description | Floor-standing enclosure - width 850 mm |
Kit composition |
Uprights rear plate 2 side panel top plate bottom plate 4 mouting bracket |
Additional information | Can be combined side by side |
type of front plate | Without to be ordered separately |
Number of vertical modules [50 mm] | 33 |
Number of 18 mm modules per row | 36 |
Standards |
IEC 61439-1 IEC 61439-2 IEC 62208 |
Product certifications |
ASTA EAC |
Range | PrismaSeT |
---|---|
Range of product | PrismaSeT G |
Product or component type | Enclosure |
Device application | Low voltage electrical distribution |
Enclosure type |
Functional enclosure delivered in kit form Weatherproof enclosure Metal enclosure Indoor enclosure |
Enclosure/cubicle description | Floor-standing enclosure - width 850 mm |
Kit composition |
Uprights rear plate 2 side panel top plate bottom plate 4 mouting bracket |
Additional information | Can be combined side by side |
type of front plate | Without to be ordered separately |
Number of vertical modules [50 mm] | 33 |
Number of 18 mm modules per row | 36 |
Standards |
IEC 61439-1 IEC 61439-2 IEC 62208 |
Product certifications |
ASTA EAC |
[Ui] rated insulation voltage | 1000 V on main rear busbars conforming to IEC 61439-2 |
---|---|
Network frequency | 50/60 Hz |
[In] rated current | 630 A at 40 °C conforming to IEC 61439-2 |
Short-circuit current | 50 kA |
[Icw] rated short-time withstand current | 25 kA 1 s conforming to IEC 61439-1 |
[Ipk] rated peak withstand current | 53 kA conforming to IEC 61439-1 |
Electrical insulation class | Class I |
Material | Treated sheet steel |
Protective treatment | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
Surface finish |
Textured Matt |
Colour | White (RAL 9003) |
Width | 745 mm |
Height | 1800 mm |
Depth | 260 mm |
Product weight | 40 kg |
IP degree of protection | IP55 with door |
---|---|
IK degree of protection | IK10 with door conforming to EN/IEC 62262 |
Mechanical robustness | Seismic tests - 2.5G conforming to IEC 60068-2-57 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 8.0 cm |
Package 1 Width | 89.0 cm |
Package 1 Length | 180.0 cm |
Package 1 Weight | 38.34 kg |
Unit Type of Package 2 | PAL |
Number of Units in Package 2 | 6 |
Package 2 Height | 65.0 cm |
Package 2 Width | 120.0 cm |
Package 2 Length | 202.0 cm |
Package 2 Weight | 256.0 kg |
[Ui] rated insulation voltage | 1000 V on main rear busbars conforming to IEC 61439-2 |
---|---|
Network frequency | 50/60 Hz |
[In] rated current | 630 A at 40 °C conforming to IEC 61439-2 |
Short-circuit current | 50 kA |
[Icw] rated short-time withstand current | 25 kA 1 s conforming to IEC 61439-1 |
[Ipk] rated peak withstand current | 53 kA conforming to IEC 61439-1 |
Electrical insulation class | Class I |
Material | Treated sheet steel |
Protective treatment | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
Surface finish |
Textured Matt |
Colour | White (RAL 9003) |
Width | 745 mm |
Height | 1800 mm |
Depth | 260 mm |
Product weight | 40 kg |
IP degree of protection | IP55 with door |
---|---|
IK degree of protection | IK10 with door conforming to EN/IEC 62262 |
Mechanical robustness | Seismic tests - 2.5G conforming to IEC 60068-2-57 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 8.0 cm |
Package 1 Width | 89.0 cm |
Package 1 Length | 180.0 cm |
Package 1 Weight | 38.34 kg |
Unit Type of Package 2 | PAL |
Number of Units in Package 2 | 6 |
Package 2 Height | 65.0 cm |
Package 2 Width | 120.0 cm |
Package 2 Length | 202.0 cm |
Package 2 Weight | 256.0 kg |
Range | PrismaSeT |
---|---|
Range of product | PrismaSeT G |
Product or component type |
Similar products:Schneider Electric Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 7M, W600mm, H450mm, IP55; LVS08302Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 7M, W600mm, H450mm, IP55
-
![]() (Out of stock) 30.534,00
Schneider Electric Neprovidna vrata + okvir Š600 33M Prisma G IP55; LVS08329PLAIN DOOR+FRAME W600 33M PRISMA G IP55
-
![]() (Out of stock) 39.375,00
Schneider Electric Rear panel & door, PrismaSeT G, for extension duct, 33M, W300mm, H1750mm, IP55; LVS08349Rear panel & door, PrismaSeT G, for extension duct, 33M, W300mm, H1750mm, IP55
-
![]() (Out of stock) 41.639,00
Schneider Electric Rear panel, PrismaSeT G, for extension enclosure, 33M, W600mm, H1750mm, IP55; LVS08319Rear panel, PrismaSeT G, for extension enclosure, 33M, W600mm, H1750mm, IP55
-
![]() (Out of stock) 52.050,00
Schneider Electric Neprovidna vrata+ram Š850 33M PRISMA G IP55; LVS08330PLAIN DOOR+FRAME W850 33M PRISMA G IP55
-
![]() (Out of stock) 59.064,00
Schneider Electric Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 33M, W600mm, H1750mm, IP55; LVS08309Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 33M, W600mm, H1750mm, IP55
-
![]() (Out of stock) 69.399,00
1
2
3
Compare products
Remove all products
|